Wreaths
Boxwood
Item | Description | Diameter | Ring Size | Décor |
---|---|---|---|---|
WB-022 | Boxwood Wreath | 20-22" | 10" | Plain |
WB-026 | Boxwood Wreath | 24-26" | 12" | Plain |
WB-032 | Boxwood Wreath | 30-32" | 16" | Plain |
WB-122 | Boxwood Wreath | 20-22" | 10" | Bow Only |
WB-126 | Boxwood Wreath | 24-26" | 12" | Bow Only |
WB-132 | Boxwood Wreath | 30-32" | 16" | Bow Only |
WB-422 | Boxwood Wreath | 20-22" | 10" | Cones & Berries |
WB-426 | Boxwood Wreath | 24-26" | 12" | Cones & Berries |
WB-432 | Boxwood Wreath | 30-32" | 16" | Cones & Berries |
WB-822 | Boxwood Wreath | 20-22" | 10" | Bow, Cones & Berries |
WB-826 | Boxwood Wreath | 24-26" | 12" | Bow, Cones & Berries |
WB-832 | Boxwood Wreath | 30-32" | 16" | Bow, Cones & Berries |
Fraser Fir
Item | Description | Diameter | Ring Size | Décor |
---|---|---|---|---|
WF-022 | Fraser Fir Wreath | 20-22" | 10" | Plain |
WF-026 | Fraser Fir Wreath | 24-26" | 12" | Plain |
WF-032 | Fraser Fir Wreath | 30-32" | 16" | Plain |
WF-122 | Fraser Fir Wreath | 20-22" | 10" | Bow Only |
WF-126 | Fraser Fir Wreath | 24-36" | 12" | Bow Only |
WF-132 | Fraser Fir Wreath | 30-32" | 16" | Bow Only |
WF-422 | Fraser Fir Wreath | 20-22" | 10" | Cones & Berries |
WF-426 | Fraser Fir Wreath | 24-36" | 12" | Cones & Berries |
WF-432 | Fraser Fir Wreath | 30-32" | 16" | Cones & Berries |
WF-822 | Fraser Fir Wreath | 20-22" | 10" | Bow, Cones & Berries |
WF-826 | Fraser Fir Wreath | 24-26" | 12" | Bow, Cones & Berries |
WF-832 | Fraser Fir Wreath | 30-32" | 16" | Bow, Cones & Berries |
East Meets West
Item | Description | Diameter | Ring Size | Décor |
---|---|---|---|---|
WME-022 | East Meets West Wreath (Fraser, Noble, Cedar) | 20-22" | 10" | Plain |
WME-026 | East Meets West Wreath (Fraser, Noble, Cedar) | 24-26" | 12" | Plain |
WME-032 | East Meets West Wreath (Fraser, Noble, Cedar) | 30-32" | 16" | Plain |
WME-122 | East Meets West Wreath (Fraser, Noble, Cedar) | 20-22" | 10" | Bow Only |
WME-126 | East Meets West Wreath (Fraser, Noble, Cedar) | 24-26" | 12" | Bow Only |
WME-132 | East Meets West Wreath (Fraser, Noble, Cedar) | 30-32" | 16" | Bow Only |
WME-422 | East Meets West Wreath (Fraser, Noble, Cedar) | 20-22" | 10" | Cones & Berries |
WME-426 | East Meets West Wreath (Fraser, Noble, Cedar) | 24-26" | 12" | Cones & Berries |
WME-432 | East Meets West Wreath (Fraser, Noble, Cedar) | 30-32" | 16" | Cones & Berries |
WME-822 | East Meets West Wreath (Fraser, Noble, Cedar) | 20-22" | 10" | Bow, Cones & Berries |
WME-826 | East Meets West Wreath (Fraser, Noble, Cedar) | 24-26" | 12" | Bow, Cones & Berries |
WME-832 | East Meets West Wreath (Fraser, Noble, Cedar) | 30-32" | 16" | Bow, Cones & Berries |
Southern Mix
Item | Description | Diameter | Ring Size | Décor |
---|---|---|---|---|
WMG-022 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 20-22" | 10" | Plain |
WMG-026 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 24-26" | 12" | Plain |
WMG-032 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 30-32" | 16" | Plain |
WMG-122 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 20-22" | 10" | Bow Only |
WMG-126 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 24-26" | 12" | Bow Only |
WMG-132 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 30-32" | 16" | Bow Only |
WMG-422 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 20-22" | 10" | Cones & Berries |
WMG-426 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 24-26" | 12" | Cones & Berries |
WMG-432 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 30-32" | 16" | Cones & Berries |
WMG-822 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 20-22" | 10" | Bow, Cones & Berries |
WMG-826 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 24-26" | 12" | Bow, Cones & Berries |
WMG-832 | Southern Mix Wreath (Fraser, Pine, Boxwood) | 30-32" | 16" | Bow, Cones & Berries |
Standard Grapevine
Deluxe Grapevine
Item | Description |
---|---|
PF-0422 | Standard Grapevine |
PMC-0422 | Deluxe Mixed Greens Grapevine |